Form 19B | ||||||||
CENSUS BLANK | ||||||||
CENSUS OF CHILDREN between the Ages of Four/Five and Twenty-one Years, Residing in School District No. 4 | ||||||||
Pend Oreille County, Washington, on the First Day of May, 1915 | ||||||||
NAMES OF PARENTS OR
GUARDIANS (As entered by School Board Clerk) |
NAMES OF CHILDREN | DATE OF BIRTH | SEX | No. of Weeks Child Has Attended School During School Year | POSTOFFICE ADDRESS | SIGNATURE OF PARENT OF GUARDIAN | ||
Month | Day | Year | I certify, upon honor, that the foregoing information is correct | |||||
C. A. & Ethel A.Perry | Laura M.Perry | Oct | 28 | 1900 | Female | 35 | Ione, Wash | C. A. Perry |
Noah Ferguson | Marie Ferguson | Apr | 8 | 1896 | Female | None | Ione, Wash | Noah Ferguson |
Mrs. F. N. Golden | Hattie Johnson | Apr | 13 | 1898 | Female | 18 | Ione, Wash | Hattie E. Golden |
(Mrs. F. N. Golden) | Fred Golden | Apr | 18 | 1904 | Male | 30 | Ione, Wash | (Hattie E. Golden) |
(Mrs. F. N. Golden) | Floyd Golden | Oct | 11 | 1905 | Male | 36 | Ione, Wash | (Hattie E. Golden) |
(Mrs. F. N. Golden) | Florence Golden | Dec | 7 | 1907 | Female | 28 | Ione, Wash | (Hattie E. Golden) |
(Mrs. F. N. Golden) | Nellie Mullennox | Jul | 27 | 1905 | Female | 32 | Ione, Wash | ( Hattie E. Golden) |
(Mrs. F. N. Golden) | FlovenerMullennox | Apr | 26 | 1907 | Female | 36 | Ione, Wash | (Hattie E. Golden ) |
Mrs. E. O. Steilman | Edna Steilman | Mar | 27 | 1895 | Female | None | Ione, Wash | (K. A. Steilman) |
(Mrs. E. O. Steilman) | Lana Steilman | Sep | 26 | 1909 | Female | None | Ione, Wash | K. A. Steilman |
Mrs. D. C. Bennett | John Belden | Nov | 4 | 1897 | Male | 18 | Ione, Wash | Nellie Bennett |
Mrs. Maude Beardsley | Louise Olive Beardsley | Jul | 17 | 1909 | Female | None | Ione, Wash | Maude Beardsley |
D. Webster | Evaline F. Webster | May | 26 | 1904 | Female | 36 | Ione, Wash | Frannie Webster |
Mary M. Webster | Nov | 8 | 1907 | Female | 35 | Ione, Wash | Frannie Webster | |
Dan Webster | Sep | 17 | 1896 | Male | None | Ione, Wash | (Frannie Webster) | |
P. J. Ver Stoppen | Ervin Ver Stoppen | May | 24 | 1902 | Male | 32 | Ione, Wash | P. J. Ver Stoppen |
Elvina Ver Stoppen | Dec | 11 | 1904 | Female | 29 | Ione, Wash | ||
Pearl Ver Stoppen | Dec | 1 | 1908 | Female | None | Ione, Wash | ||
LINCOLN SCHOOL (Huckleberry Mountain) | ||||||||
Total Students in Class of 1915: 18 | View Original Document N/A | |||||||
Lincoln School Teacher for 1915: To Be Determined | Salary per month: TBD | |||||||
Lincoln School Board Directors for 1915: TBD | ||||||||
Lincoln School Board Clerk for 1915: TBD | ||||||||
Information in () are assumed interpretations | ||||||||
Original Document Courtesy - | Transcription of Orginal Document by - | |||||||
State of Washington, Eastern Regional Archives - Cheney, WA | Tiger Historical Center Board Director John Nordstrand | |||||||
sc